2'-deoxyadenosine triphosphate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





206 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 4-coumarate:CoA ligase 2 4CL2_ARATH 4CL2 Arabidopsis thaliana 821678 39 1
2 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 8
3 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 24
4 adenosine kinase ADK_MOUSE Adk Mus musculus 11534 48 1
5 adenosine kinase ADK_HUMAN ADK Homo sapiens 132 170 5
6 ado - ado Drosophila melanogaster 45988 40 2
7 S-adenosylhomocysteine hydrolase SAHH_MOUSE Ahcy Mus musculus 269378 61 1
8 adenosylhomocysteinase like 1 SAHH2_HUMAN AHCYL1 Homo sapiens 10768 32 2
9 adenylate kinase 1 KAD1_HUMAN AK1 Homo sapiens 203 82 1
10 aldo-keto reductase family 1 member B ALDR_HUMAN AKR1B1 Homo sapiens 231 1037 1
11 alphaprotein 2 - Alph2 Mus musculus 103980 5 1
12 apoptotic peptidase activating factor 1 APAF_RAT Apaf1 Rattus norvegicus 78963 63 1
13 apoptotic peptidase activating factor 1 F6R504_HORSE APAF1 Equus caballus 100052552 2 1
14 apoptotic peptidase activating factor 1 APAF_HUMAN APAF1 Homo sapiens 317 241 40
15 adenine phosphoribosyl transferase APT_MOUSE Aprt Mus musculus 11821 50 1
16 Allatostatin A receptor 2 D6W4V7_DROME AstA-R2 Drosophila melanogaster 43393 14 1
17 ATPase - atp Escherichia coli 9537914 48 1
18 ATPase phospholipid transporting 8A2 AT8A2_HUMAN ATP8A2 Homo sapiens 51761 270 1
19 serine/threonine-protein kinase ATR - Atr Mesocricetus auratus 101835868 4 1
20 B cell leukemia/lymphoma 2 BCL2_MOUSE Bcl2 Mus musculus 12043 1497 2
21 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 2
22 complement component 3 CO3_MOUSE C3 Mus musculus 12266 151 1
23 complement C3 CO3_HUMAN C3 Homo sapiens 718 1760 1
24 Calcium/calmodulin-dependent protein kinase II KCC2A_DROME CaMKII Drosophila melanogaster 43828 280 3
25 caspase 10 CASPA_HUMAN CASP10 Homo sapiens 843 66 1
26 caspase 2 CASP2_HUMAN CASP2 Homo sapiens 835 320 1
27 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
28 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 1
29 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 18
30 caspase 6 CASP6_HUMAN CASP6 Homo sapiens 839 201 2
31 caspase 7 CASP7_HUMAN CASP7 Homo sapiens 840 333 1
32 caspase 8 CASP8_MOUSE Casp8 Mus musculus 12370 391 1
33 caspase 9 Q9JHK1_RAT Casp9 Rattus norvegicus 58918 517 1
34 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 23
35 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 2
36 CD46 molecule MCP_HUMAN CD46 Homo sapiens 4179 415 1
37 cytidine deaminase CDD_HUMAN CDA Homo sapiens 978 332 1
38 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 1
39 cyclin dependent kinase inhibitor 2A ARF_HUMAN CDKN2A Homo sapiens 1029 859 1
40 CEA cell adhesion molecule 1 CEAM1_RAT Ceacam1 Rattus norvegicus 81613 149 1
41 CF transmembrane conductance regulator CFTR_HUMAN CFTR Homo sapiens 1080 1218 1
42 cytidine/uridine monophosphate kinase 1 KCY_HUMAN CMPK1 Homo sapiens 51727 267 1
43 cropped Q9V406_DROME crp Drosophila melanogaster 34956 4 1
44 casein kinase 2 beta CSK2B_HUMAN CSNK2B Homo sapiens 1460 168 1
45 cut up DYL1_DROME ctp Drosophila melanogaster 31405 26 1
46 cut-like homeobox 1 CUX1_MOUSE Cux1 Mus musculus 13047 87 1
47 cut like homeobox 1 CASP_HUMAN CUX1 Homo sapiens 1523 640 3
48 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 2
49 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 26
50 cytochrome c, somatic F7D4V9_HORSE CYCS Equus caballus 100053958 545 2